Rates & Availability
 
1 APR 2012 - 31 MAY 2012: £330/week
1 JUN 2012 - 30 JUN 2012: £350/week
1 JUL 2012 - 31 AUG 2012: £490/week*
1 SEP 2012 - 31 OCT 2012: £350/week
1 NOV 2012 - 31 MAR 2013: £289/week
1 APR 2012 - 31 MAY 2013: £330/week
1 JUN 2013 - 30 JUN 2013: £350/week
1 JUL 2013 - 31 AUG 2013: £490/week*
1 SEP 2013 - 31 OCT 2013: £350/week
1 NOV 2013 - 31 MAR 2014: £289/week
 «   » 
Sun Mon Tue Wed Thu Fri Sat
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 01 02 03
 
Note that during peak season, June through September, the villa may only be booked in weekly increments. Please contact us for midweek / weekend rates at other times during the year.
 
*The rate for Easter and Halloween is £400/week.
Home   ::   Villa Features   ::   Location   ::   Rates & Availability   ::   Contact Us

Site designed by K-Point